Australian Grand Prix
Mercedes one-two opens the era; Leclerc podium, Hamilton P4.
Race conditions · AIR 24.2°C · TRACK 35.9°C · HUM 54% · WIND 2.4 m/s · DRY
Il Circuito
Albert Park Circuit
▮Racing line traced from real OpenF1 GPS telemetry: fastest lap of the 2025 qualifying, car #4, 1:15.096
Lap length
5.278
kilometres
Corners
14
medium downforce spec
Race laps
58
306 km race distance
Overtake zones
4
manual-override aid zones
Signature
4
overtaking zones, joint-most on the calendar
Race-day conditions, measured
Air
24.2 °C
Track
35.9 °C
Humidity
54%
Wind
2.4 m/s
Circuit character
A parkland semi-street circuit around Albert Park lake whose 2022 reprofiling turned it into a fast, flowing season-opener. Smooth tarmac and long fourth-gear sweeps reward a stable rear axle more than raw downforce.
Where the passes happen
- ▸T1: heavy stop off the main straight
- ▸T3 after the zone-one run
- ▸T11 lakeside chicane
P1
George RUSSELL
Mercedes · 1:23:06.801
P2
Kimi ANTONELLI
Mercedes · +2.974s
P3
Charles LECLERC
Ferrari · +15.519s
Analisi
The Ferrari read
01
Leclerc converted P4 on the grid into the new era's first Ferrari podium, holding Russell's winning pace to the tenth in the final stint and crossing 15.519s back.
02
Hamilton recovered from P7 in qualifying with an aggressive early stop, finishing 0.625s behind his team-mate, the first shot in the season's defining intra-team duel.
03
Debrief takeaway: race pace genuinely competitive, single-lap deficit (Mercedes locked the front row) immediately identified as the development priority.
Strategia
Ferrari race data
Lap times (dashed lines mark pit stops)
LEC best lap
1:22.579
σ 0.684s over 46 clean laps
HAM best lap
1:22.423
σ 1.05s over 47 clean laps
LEC top speed
305
km/h, speed trap
HAM top speed
317
km/h, speed trap
Leclerc pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L18 | 17.7s |
| #2 | L25 | 17.6s |
Hamilton pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L18 | 17.7s |
| #2 | L28 | 17.7s |
Classifica
Race classification
| Pos | Driver | Team | Laps | Gap | Pts |
|---|---|---|---|---|---|
| 1 | George RUSSELL #63 | Mercedes | 58 | WINNER | 25 |
| 2 | Kimi ANTONELLI #12 | Mercedes | 58 | +2.974s | 18 |
| 3 | Charles LECLERC #16 | Ferrari | 58 | +15.519s | 15 |
| 4 | Lewis HAMILTON #44 | Ferrari | 58 | +16.144s | 12 |
| 5 | Lando NORRIS #1 | McLaren | 58 | +51.741s | 10 |
| 6 | Max VERSTAPPEN #3 | Red Bull Racing | 58 | +54.617s | 8 |
| 7 | Oliver BEARMAN #87 | Haas F1 Team | 57 | +1 LAP | 6 |
| 8 | Arvid LINDBLAD #41 | Racing Bulls | 57 | +1 LAP | 4 |
| 9 | Gabriel BORTOLETO #5 | Audi | 57 | +1 LAP | 2 |
| 10 | Pierre GASLY #10 | Alpine | 57 | +1 LAP | 1 |
| 11 | Esteban OCON #31 | Haas F1 Team | 57 | +1 LAP | |
| 12 | Alexander ALBON #23 | Williams | 57 | +1 LAP | |
| 13 | Liam LAWSON #30 | Racing Bulls | 57 | +1 LAP | |
| 14 | Franco COLAPINTO #43 | Alpine | 56 | +2 LAPS | |
| 15 | Carlos SAINZ #55 | Williams | 56 | +2 LAPS | |
| 16 | Sergio PEREZ #11 | Cadillac | 55 | +3 LAPS | |
| — | Lance STROLL #18 | Aston Martin | 43 | +15 LAPS | |
| — | Fernando ALONSO #14 | Aston Martin | 21 | DNF | |
| — | Valtteri BOTTAS #77 | Cadillac | 15 | DNF | |
| — | Isack HADJAR #6 | Red Bull Racing | 10 | DNF | |
| — | Oscar PIASTRI #81 | McLaren | 0 | DNS | |
| — | Nico HULKENBERG #27 | Audi | 0 | DNS |
Sabato
Qualifying
| Pos | Driver | Best lap |
|---|---|---|
| 1 | George RUSSELL Mercedes | 1:18.518 |
| 2 | Kimi ANTONELLI Mercedes | 1:18.811 |
| 3 | Isack HADJAR Red Bull Racing | 1:19.303 |
| 4 | Charles LECLERC Ferrari | 1:19.327 |
| 5 | Oscar PIASTRI McLaren | 1:19.380 |
| 6 | Lando NORRIS McLaren | 1:19.475 |
| 7 | Lewis HAMILTON Ferrari | 1:19.478 |
| 8 | Liam LAWSON Racing Bulls | 1:19.994 |
| 9 | Arvid LINDBLAD Racing Bulls | 1:19.971 |
| 10 | Gabriel BORTOLETO Audi | 1:20.221 |
Prove Libere
Free practice
FP1
Free Practice 1
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | LEC | 1:20.267 | — |
| 2 | HAM | 1:20.736 | +0.469 |
| 3 | VER | 1:20.789 | +0.522 |
| 4 | HAD | 1:21.087 | +0.820 |
| 5 | LIN | 1:21.313 | +1.046 |
| 6 | PIA | 1:21.342 | +1.075 |
| 7 | RUS | 1:21.371 | +1.104 |
| 8 | ANT | 1:21.376 | +1.109 |
| 9 | BOR | 1:21.696 | +1.429 |
| 10 | HUL | 1:21.969 | +1.702 |
FP2
Free Practice 2
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | PIA | 1:19.729 | — |
| 2 | ANT | 1:19.943 | +0.214 |
| 3 | RUS | 1:20.049 | +0.320 |
| 4 | HAM | 1:20.050 | +0.321 |
| 5 | LEC | 1:20.291 | +0.562 |
| 6 | VER | 1:20.366 | +0.637 |
| 7 | NOR | 1:20.794 | +1.065 |
| 8 | LIN | 1:20.922 | +1.193 |
| 9 | HAD | 1:20.941 | +1.212 |
| 10 | OCO | 1:21.179 | +1.450 |
FP3
Free Practice 3
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | RUS | 1:19.053 | — |
| 2 | HAM | 1:19.669 | +0.616 |
| 3 | LEC | 1:19.827 | +0.774 |
| 4 | PIA | 1:20.087 | +1.034 |
| 5 | HAD | 1:20.137 | +1.084 |
| 6 | VER | 1:20.197 | +1.144 |
| 7 | ANT | 1:20.324 | +1.271 |
| 8 | NOR | 1:20.443 | +1.390 |
| 9 | BOR | 1:20.459 | +1.406 |
| 10 | BEA | 1:20.778 | +1.725 |