Campionato 2026
Championship standings
Computed from official classification points on the OpenF1 feed, race and sprint, through round 20.
Cumulative points · top 8
Constructors
Piloti
Drivers
| # | Driver | Team | Wins | Podiums | Round points | Total |
|---|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI #12 | Mercedes | 9 | 14 | 182925··2831250158251523252510·2025 | 347 |
| 2 | George RUSSELL #63 | Mercedes | 3 | 8 | 252612··17801825230623181025·24 | 242 |
| 3 | Lewis HAMILTON #44 | Ferrari | 1 | 5 | 12218··102118251022121014808·1512 | 226 |
| 4 | Charles LECLERC #16 | Ferrari | 1 | 6 | 151915··10160042918121701212·2418 | 221 |
| 5 | Max VERSTAPPEN #3 | Red Bull Racing | 1 | 9 | 804··141701218315183151818·3315 | 211 |
| 6 | Lando NORRIS #1 | McLaren | 2 | 5 | 10510··2670156186253112150·1310 | 209 |
| 7 | Oscar PIASTRI #81 | McLaren | 2 | 0318··2251010122100121040·106 | 134 | |
| 8 | Isack HADJAR #6 | Red Bull Racing | 1 | 040··0101288108800015·18 | 92 | |
| 9 | Liam LAWSON #30 | Racing Bulls | 082··068229046080·102 | 67 | ||
| 10 | Pierre GASLY #10 | Alpine | 1 | 186··1415601002600·01 | 51 | |
| 11 | Arvid LINDBLAD #41 | Racing Bulls | 400··016116210426·00 | 34 | ||
| 12 | Franco COLAPINTO #43 | Alpine | 010··680402100260·00 | 30 | ||
| 13 | Oliver BEARMAN #87 | Haas F1 Team | 6110··010000000002·30 | 23 | ||
| 14 | Nico HULKENBERG #27 | Audi | 000··000000024010·60 | 13 | ||
| 15 | Gabriel BORTOLETO #5 | Audi | 200··000004400000·00 | 10 | ||
| 16 | Esteban OCON #31 | Haas F1 Team | 001··002000000004·00 | 7 | ||
| 17 | Carlos SAINZ #55 | Williams | 020··220000000001·00 | 7 | ||
| 18 | Alexander ALBON #23 | Williams | 000··104000000000·00 | 5 | ||
| 19 | Fernando ALONSO #14 | Aston Martin | 000··001000002000·00 | 3 | ||
| 20 | Yuki TSUNODA #22 | Racing Bulls | 000··000000000100·00 | 1 | ||
| 21 | Sergio PEREZ #11 | Cadillac | 000··000000000000·00 | 0 | ||
| 22 | Lance STROLL #18 | Aston Martin | 000··000000000000·00 | 0 | ||
| 23 | Valtteri BOTTAS #77 | Cadillac | 000··000000000000·00 | 0 |
Costruttori
Constructors
| # | Team | Wins | Podiums | Points | Gap to lead |
|---|---|---|---|---|---|
| 1 | Mercedes | 12 | 22 | 589 | — |
| 2 | Ferrari | 2 | 11 | 447 | −142 |
| 3 | McLaren | 2 | 7 | 343 | −246 |
| 4 | Red Bull Racing | 1 | 10 | 303 | −286 |
| 5 | Racing Bulls | 102 | −487 | ||
| 6 | Alpine | 1 | 81 | −508 | |
| 7 | Haas F1 Team | 30 | −559 | ||
| 8 | Audi | 23 | −566 | ||
| 9 | Williams | 12 | −577 | ||
| 10 | Aston Martin | 3 | −586 | ||
| 11 | Cadillac | 0 | −589 |
▮Bahrain & Jeddah classifications are not published on OpenF1's public API. Totals here are computed from the available data rounds and may differ from the official FIA table