Campionato 2026
Championship standings
Computed from official classification points on the OpenF1 feed, race and sprint, through round 15.
Cumulative points · top 8
Constructors
Piloti
Drivers
| # | Driver | Team | Wins | Podiums | Round points | Total |
|---|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI #12 | Mercedes | 7 | 11 | 182925··283125015825152325 | 267 |
| 2 | George RUSSELL #63 | Mercedes | 2 | 7 | 252612··1780182523062318 | 201 |
| 3 | Lewis HAMILTON #44 | Ferrari | 1 | 5 | 12218··1021182510221210148 | 191 |
| 4 | Lando NORRIS #1 | McLaren | 2 | 4 | 10510··2670156186253112 | 171 |
| 5 | Charles LECLERC #16 | Ferrari | 1 | 4 | 151915··1016004291812170 | 155 |
| 6 | Max VERSTAPPEN #3 | Red Bull Racing | 5 | 804··14170121831518315 | 127 | |
| 7 | Oscar PIASTRI #81 | McLaren | 2 | 0318··22510101221001210 | 114 | |
| 8 | Isack HADJAR #6 | Red Bull Racing | 040··0101288108800 | 68 | ||
| 9 | Pierre GASLY #10 | Alpine | 1 | 186··14156010026 | 50 | |
| 10 | Liam LAWSON #30 | Red Bull Racing | 082··0682290460 | 47 | ||
| 11 | Arvid LINDBLAD #41 | Racing Bulls | 400··0161162104 | 26 | ||
| 12 | Franco COLAPINTO #43 | Alpine | 010··6804021002 | 24 | ||
| 13 | Oliver BEARMAN #87 | Haas F1 Team | 6110··0100000000 | 18 | ||
| 14 | Gabriel BORTOLETO #5 | Audi | 200··0000044000 | 10 | ||
| 15 | Nico HULKENBERG #27 | Audi | 000··0000000240 | 6 | ||
| 16 | Carlos SAINZ #55 | Williams | 020··2200000000 | 6 | ||
| 17 | Alexander ALBON #23 | Williams | 000··1040000000 | 5 | ||
| 18 | Fernando ALONSO #14 | Aston Martin | 000··0010000020 | 3 | ||
| 19 | Esteban OCON #31 | Haas F1 Team | 001··0020000000 | 3 | ||
| 20 | Yuki TSUNODA #22 | Racing Bulls | 000··0000000001 | 1 | ||
| 21 | Sergio PEREZ #11 | Cadillac | 000··0000000000 | 0 | ||
| 22 | Lance STROLL #18 | Aston Martin | 000··0000000000 | 0 | ||
| 23 | Valtteri BOTTAS #77 | Cadillac | 000··0000000000 | 0 |
Costruttori
Constructors
| # | Team | Wins | Podiums | Points | Gap to lead |
|---|---|---|---|---|---|
| 1 | Mercedes | 9 | 18 | 468 | — |
| 2 | Ferrari | 2 | 9 | 346 | −122 |
| 3 | McLaren | 2 | 6 | 285 | −183 |
| 4 | Red Bull Racing | 5 | 242 | −226 | |
| 5 | Alpine | 1 | 74 | −394 | |
| 6 | Racing Bulls | 27 | −441 | ||
| 7 | Haas F1 Team | 21 | −447 | ||
| 8 | Audi | 16 | −452 | ||
| 9 | Williams | 11 | −457 | ||
| 10 | Aston Martin | 3 | −465 | ||
| 11 | Cadillac | 0 | −468 |
▮Bahrain & Jeddah classifications are not published on OpenF1's public API. Totals here are computed from the available data rounds and may differ from the official FIA table