Campionato 2026
Championship standings
Computed from official classification points on the OpenF1 feed, race and sprint, through round 9.
Cumulative points · top 8
Constructors
Piloti
Drivers
| # | Driver | Team | Wins | Podiums | Round points | Total |
|---|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI #12 | Mercedes | 5 | 6 | 182925··2831250 | 156 |
| 2 | Lewis HAMILTON #44 | Ferrari | 1 | 4 | 12218··10211825 | 115 |
| 3 | George RUSSELL #63 | Mercedes | 1 | 3 | 252612··178018 | 106 |
| 4 | Charles LECLERC #16 | Ferrari | 2 | 151915··101600 | 75 | |
| 5 | Lando NORRIS #1 | McLaren | 2 | 10510··267015 | 73 | |
| 6 | Oscar PIASTRI #81 | McLaren | 2 | 0318··2251010 | 68 | |
| 7 | Max VERSTAPPEN #3 | Red Bull Racing | 1 | 804··1417012 | 55 | |
| 8 | Pierre GASLY #10 | Alpine | 1 | 186··14156 | 41 | |
| 9 | Isack HADJAR #6 | Red Bull Racing | 040··010128 | 34 | ||
| 10 | Liam LAWSON #30 | Racing Bulls | 082··0682 | 26 | ||
| 11 | Franco COLAPINTO #43 | Alpine | 010··6804 | 19 | ||
| 12 | Oliver BEARMAN #87 | Haas F1 Team | 6110··0100 | 18 | ||
| 13 | Arvid LINDBLAD #41 | Racing Bulls | 400··0161 | 12 | ||
| 14 | Carlos SAINZ #55 | Williams | 020··2200 | 6 | ||
| 15 | Alexander ALBON #23 | Williams | 000··1040 | 5 | ||
| 16 | Esteban OCON #31 | Haas F1 Team | 001··0020 | 3 | ||
| 17 | Gabriel BORTOLETO #5 | Audi | 200··0000 | 2 | ||
| 18 | Fernando ALONSO #14 | Aston Martin | 000··0010 | 1 | ||
| 19 | Sergio PEREZ #11 | Cadillac | 000··0000 | 0 | ||
| 20 | Lance STROLL #18 | Aston Martin | 000··0000 | 0 | ||
| 21 | Nico HULKENBERG #27 | Audi | 000··0000 | 0 | ||
| 22 | Valtteri BOTTAS #77 | Cadillac | 000··0000 | 0 |
Costruttori
Constructors
| # | Team | Wins | Podiums | Points | Gap to lead |
|---|---|---|---|---|---|
| 1 | Mercedes | 6 | 9 | 262 | — |
| 2 | Ferrari | 1 | 6 | 190 | −72 |
| 3 | McLaren | 4 | 141 | −121 | |
| 4 | Red Bull Racing | 1 | 89 | −173 | |
| 5 | Alpine | 1 | 60 | −202 | |
| 6 | Racing Bulls | 38 | −224 | ||
| 7 | Haas F1 Team | 21 | −241 | ||
| 8 | Williams | 11 | −251 | ||
| 9 | Audi | 2 | −260 | ||
| 10 | Aston Martin | 1 | −261 | ||
| 11 | Cadillac | 0 | −262 |
▮Bahrain & Jeddah classifications are not published on OpenF1's public API. Totals here are computed from the available data rounds and may differ from the official FIA table