Campionato 2026
Championship standings
Computed from official classification points on the OpenF1 feed, race and sprint, through round 13.
Cumulative points · top 8
Constructors
Piloti
Drivers
| # | Driver | Team | Wins | Podiums | Round points | Total |
|---|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI #12 | Mercedes | 6 | 9 | 182925··28312501582515 | 219 |
| 2 | Lewis HAMILTON #44 | Ferrari | 1 | 5 | 12218··1021182510221210 | 169 |
| 3 | George RUSSELL #63 | Mercedes | 2 | 5 | 252612··178018252306 | 160 |
| 4 | Charles LECLERC #16 | Ferrari | 1 | 4 | 151915··1016004291812 | 138 |
| 5 | Lando NORRIS #1 | McLaren | 1 | 3 | 10510··267015618625 | 128 |
| 6 | Max VERSTAPPEN #3 | Red Bull Racing | 4 | 804··14170121831518 | 109 | |
| 7 | Oscar PIASTRI #81 | McLaren | 2 | 0318··2251010122100 | 92 | |
| 8 | Isack HADJAR #6 | Red Bull Racing | 040··01012881088 | 68 | ||
| 9 | Pierre GASLY #10 | Alpine | 1 | 186··141560100 | 42 | |
| 10 | Liam LAWSON #30 | Racing Bulls | 082··06822904 | 41 | ||
| 11 | Arvid LINDBLAD #41 | Racing Bulls | 400··01611621 | 22 | ||
| 12 | Franco COLAPINTO #43 | Alpine | 010··68040210 | 22 | ||
| 13 | Oliver BEARMAN #87 | Haas F1 Team | 6110··01000000 | 18 | ||
| 14 | Gabriel BORTOLETO #5 | Audi | 200··00000440 | 10 | ||
| 15 | Carlos SAINZ #55 | Williams | 020··22000000 | 6 | ||
| 16 | Alexander ALBON #23 | Williams | 000··10400000 | 5 | ||
| 17 | Esteban OCON #31 | Haas F1 Team | 001··00200000 | 3 | ||
| 18 | Nico HULKENBERG #27 | Audi | 000··00000002 | 2 | ||
| 19 | Fernando ALONSO #14 | Aston Martin | 000··00100000 | 1 | ||
| 20 | Sergio PEREZ #11 | Cadillac | 000··00000000 | 0 | ||
| 21 | Lance STROLL #18 | Aston Martin | 000··00000000 | 0 | ||
| 22 | Valtteri BOTTAS #77 | Cadillac | 000··00000000 | 0 |
Costruttori
Constructors
| # | Team | Wins | Podiums | Points | Gap to lead |
|---|---|---|---|---|---|
| 1 | Mercedes | 8 | 14 | 379 | — |
| 2 | Ferrari | 2 | 9 | 307 | −72 |
| 3 | McLaren | 1 | 5 | 220 | −159 |
| 4 | Red Bull Racing | 4 | 177 | −202 | |
| 5 | Alpine | 1 | 64 | −315 | |
| 6 | Racing Bulls | 63 | −316 | ||
| 7 | Haas F1 Team | 21 | −358 | ||
| 8 | Audi | 12 | −367 | ||
| 9 | Williams | 11 | −368 | ||
| 10 | Aston Martin | 1 | −378 | ||
| 11 | Cadillac | 0 | −379 |
▮Bahrain & Jeddah classifications are not published on OpenF1's public API. Totals here are computed from the available data rounds and may differ from the official FIA table