Azerbaijan Grand Prix
Race conditions · AIR 26.3°C · TRACK 44.1°C · HUM 57% · WIND 1.1 m/s · DRY
Il Circuito
Baku City Circuit
▮Racing line traced from real OpenF1 GPS telemetry: fastest lap of the 2025 race, car #1, 1:43.388
Lap length
6.003
kilometres
Corners
20
medium downforce spec
Race laps
51
306 km race distance
Overtake zones
2
manual-override aid zones
Signature
2.2 km
flat-out from Turn 16 to Turn 1
Race-day conditions, measured
Air
26.3 °C
Track
44.1 °C
Humidity
57%
Wind
1.1 m/s
Circuit character
Two circuits in one: a medieval castle section barely eight metres wide, then the longest full-throttle stretch in F1 along the Caspian shoreline. Safety cars and late restarts are practically a scheduling item.
Where the passes happen
- ▸T1 after the 2.2 km flat-out run
- ▸T3 off the zone-two straight
- ▸slipstream games down the start/finish blast
P1
George RUSSELL
Mercedes · 1:38:02.143
P2
Max VERSTAPPEN
Red Bull Racing · +0.196s
P3
Isack HADJAR
Red Bull Racing · +10.704s
Strategia
Ferrari race data
Lap times (dashed lines mark pit stops)
LEC best lap
1:45.784
σ 1.489s over 43 clean laps
HAM best lap
1:46.170
σ 1.361s over 42 clean laps
LEC top speed
339
km/h, speed trap
HAM top speed
341
km/h, speed trap
Leclerc pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L31 | 22.0s |
| #2 | L36 | 15.5s |
Hamilton pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L31 | 22.1s |
| #2 | L36 | 16.5s |
Box Box
Ferrari team radio
Leclerc · race transmissions
No clips published for this race.
Hamilton · race transmissions
11:51:08 UTC
▮Audio streamed from the official F1 live-timing archive via OpenF1
Classifica
Race classification
| Pos | Driver | Team | Laps | Gap | Pts |
|---|---|---|---|---|---|
| 1 | George RUSSELL #63 | Mercedes | 51 | WINNER | 25 |
| 2 | Max VERSTAPPEN #3 | Red Bull Racing | 51 | +0.196s | 18 |
| 3 | Isack HADJAR #6 | Red Bull Racing | 51 | +10.704s | 15 |
| 4 | Charles LECLERC #16 | Ferrari | 51 | +14.136s | 12 |
| 5 | Kimi ANTONELLI #12 | Mercedes | 51 | +14.512s | 10 |
| 6 | Lewis HAMILTON #44 | Ferrari | 51 | +22.382s | 8 |
| 7 | Arvid LINDBLAD #41 | Racing Bulls | 51 | +31.159s | 6 |
| 8 | Esteban OCON #31 | Haas F1 Team | 51 | +31.189s | 4 |
| 9 | Oliver BEARMAN #87 | Haas F1 Team | 51 | +31.929s | 2 |
| 10 | Carlos SAINZ #55 | Williams | 51 | +32.416s | 1 |
| 11 | Nico HULKENBERG #27 | Audi | 51 | +33.231s | |
| 12 | Liam LAWSON #30 | Racing Bulls | 51 | +34.013s | |
| 13 | Oscar PIASTRI #81 | McLaren | 51 | +36.401s | |
| 14 | Sergio PEREZ #11 | Cadillac | 51 | +41.400s | |
| 15 | Gabriel BORTOLETO #5 | Audi | 51 | +44.230s | |
| 16 | Valtteri BOTTAS #77 | Cadillac | 49 | DNF | |
| — | Franco COLAPINTO #43 | Alpine | 36 | DNF | |
| — | Pierre GASLY #10 | Alpine | 35 | DNF | |
| — | Lando NORRIS #1 | McLaren | 35 | DNF | |
| — | Alexander ALBON #23 | Williams | 29 | DNF | |
| — | Fernando ALONSO #14 | Aston Martin | 20 | DNF | |
| — | Lance STROLL #18 | Aston Martin | 7 | DNF |
Sabato
Qualifying
| Pos | Driver | Best lap |
|---|---|---|
| 1 | George RUSSELL Mercedes | 1:42.526 |
| 2 | Charles LECLERC Ferrari | 1:43.363 |
| 3 | Oscar PIASTRI McLaren | 1:43.364 |
| 4 | Isack HADJAR Red Bull Racing | 1:43.500 |
| 5 | Lando NORRIS McLaren | 1:43.672 |
| 6 | Lewis HAMILTON Ferrari | 1:43.858 |
| 7 | Pierre GASLY Alpine | 1:44.047 |
| 8 | Max VERSTAPPEN Red Bull Racing | 1:43.706 |
| 9 | Carlos SAINZ Williams | 1:44.566 |
| 10 | Franco COLAPINTO Alpine | 1:44.683 |
Prove Libere
Free practice
FP1
Free Practice 1
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | RUS | 1:45.387 | — |
| 2 | VER | 1:45.787 | +0.400 |
| 3 | LEC | 1:45.791 | +0.404 |
| 4 | HAM | 1:45.824 | +0.437 |
| 5 | ANT | 1:46.265 | +0.878 |
| 6 | PIA | 1:46.398 | +1.011 |
| 7 | LAW | 1:46.440 | +1.053 |
| 8 | LIN | 1:46.601 | +1.214 |
| 9 | OCO | 1:46.624 | +1.237 |
| 10 | BOR | 1:46.688 | +1.301 |
FP2
Free Practice 2
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | RUS | 1:43.347 | — |
| 2 | ANT | 1:43.899 | +0.552 |
| 3 | VER | 1:44.174 | +0.827 |
| 4 | LEC | 1:44.473 | +1.126 |
| 5 | HAM | 1:44.665 | +1.318 |
| 6 | NOR | 1:44.831 | +1.484 |
| 7 | GAS | 1:44.843 | +1.496 |
| 8 | PIA | 1:44.857 | +1.510 |
| 9 | HAD | 1:44.868 | +1.521 |
| 10 | OCO | 1:45.290 | +1.943 |
FP3
Free Practice 3
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | VER | 1:43.922 | — |
| 2 | RUS | 1:44.021 | +0.099 |
| 3 | HAM | 1:44.033 | +0.111 |
| 4 | ANT | 1:44.273 | +0.351 |
| 5 | LEC | 1:44.544 | +0.622 |
| 6 | GAS | 1:44.637 | +0.715 |
| 7 | PIA | 1:44.746 | +0.824 |
| 8 | NOR | 1:44.899 | +0.977 |
| 9 | HAD | 1:45.176 | +1.254 |
| 10 | COL | 1:45.592 | +1.670 |