Barcelona Grand Prix
Hamilton's first win in Ferrari red; Leclerc's weekend collapses to a DNF.
Race conditions · AIR 30.5°C · TRACK 50.1°C · HUM 29% · WIND 2.8 m/s · DRY
Il Circuito
Circuit de Barcelona-Catalunya
▮Racing line traced from real OpenF1 GPS telemetry: fastest lap of the 2025 qualifying, car #81, 1:11.546
Lap length
4.657
kilometres
Corners
14
high downforce spec
Race laps
66
307 km race distance
Overtake zones
2
manual-override aid zones
Signature
T3
the aero benchmark every upgrade is judged on
Race-day conditions, measured
Air
30.5 °C
Track
50.1 °C
Humidity
29%
Wind
2.8 m/s
Circuit character
Every team has thousands of laps of data here, which is exactly why Barcelona remains the sport's reference circuit: long, loaded right-handers expose any weakness in sustained aero balance. If a car is quick through T3 and T9, it is quick everywhere.
Where the passes happen
- ▸T1 after the 1 km pit straight
- ▸T10 La Caixa: late braking
- ▸the undercut through the pit lane
P1
Lewis HAMILTON
Ferrari · 1:32:28.105
P2
George RUSSELL
Mercedes · +19.561s
P3
Lando NORRIS
McLaren · +23.719s
Analisi
The Ferrari read
01
Hamilton converted his first front-row start of the year into the maiden victory of his Ferrari career, leading Russell home by 19.561s over 66 laps: the SF-26's first win of the 2026 era.
02
The breakthrough validated the eight-part Barcelona correction package where Miami had under-delivered, the race pace and track position arriving together on a Sunday for the first time.
03
Leclerc's weekend ran the opposite way: down in P10 on the grid, his race ended in retirement on lap 62, classified P15 and pointless. A second scoreless Sunday in three rounds, and a heavy swing to his team-mate.
Strategia
Ferrari race data
Lap times (dashed lines mark pit stops)
LEC best lap
1:20.379
σ 1.417s over 57 clean laps
HAM best lap
1:20.122
σ 1.302s over 58 clean laps
LEC top speed
347
km/h, speed trap
HAM top speed
338
km/h, speed trap
Leclerc pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L16 | 22.2s |
| #2 | L39 | 22.1s |
Hamilton pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L11 | 22.5s |
| #2 | L27 | 22.5s |
| #3 | L41 | 22.8s |
Box Box
Ferrari team radio
Leclerc · race transmissions
13:24:53 UTC
14:29:53 UTC
Hamilton · race transmissions
12:24:31 UTC
13:47:45 UTC
13:50:47 UTC
13:57:23 UTC
14:01:58 UTC
14:02:28 UTC
14:15:10 UTC
14:24:48 UTC
14:38:01 UTC
14:39:02 UTC
▮Audio streamed from the official F1 live-timing archive via OpenF1
Classifica
Race classification
| Pos | Driver | Team | Laps | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Lewis HAMILTON #44 | Ferrari | 66 | WINNER | 25 |
| 2 | George RUSSELL #63 | Mercedes | 66 | +19.561s | 18 |
| 3 | Lando NORRIS #1 | McLaren | 66 | +23.719s | 15 |
| 4 | Max VERSTAPPEN #3 | Red Bull Racing | 66 | +40.497s | 12 |
| 5 | Oscar PIASTRI #81 | McLaren | 66 | +58.661s | 10 |
| 6 | Isack HADJAR #6 | Red Bull Racing | 65 | +1 LAP | 8 |
| 7 | Pierre GASLY #10 | Alpine | 65 | +1 LAP | 6 |
| 8 | Franco COLAPINTO #43 | Alpine | 65 | +1 LAP | 4 |
| 9 | Liam LAWSON #30 | Racing Bulls | 65 | +1 LAP | 2 |
| 10 | Arvid LINDBLAD #41 | Racing Bulls | 65 | +1 LAP | 1 |
| 11 | Gabriel BORTOLETO #5 | Audi | 64 | +2 LAPS | |
| 12 | Carlos SAINZ #55 | Williams | 64 | +2 LAPS | |
| 13 | Esteban OCON #31 | Haas F1 Team | 64 | +2 LAPS | |
| 14 | Sergio PEREZ #11 | Cadillac | 63 | +3 LAPS | |
| 15 | Charles LECLERC #16 | Ferrari | 62 | DNF | |
| 16 | Kimi ANTONELLI #12 | Mercedes | 61 | DNF | |
| 17 | Oliver BEARMAN #87 | Haas F1 Team | 60 | DNF | |
| — | Alexander ALBON #23 | Williams | 55 | +11 LAPS | |
| — | Fernando ALONSO #14 | Aston Martin | 37 | DNF | |
| — | Nico HULKENBERG #27 | Audi | 29 | DNF | |
| — | Valtteri BOTTAS #77 | Cadillac | 15 | DNF | |
| — | Lance STROLL #18 | Aston Martin | 5 | DNF |
Sabato
Qualifying
| Pos | Driver | Best lap |
|---|---|---|
| 1 | George RUSSELL Mercedes | 1:14.679 |
| 2 | Lewis HAMILTON Ferrari | 1:14.743 |
| 3 | Kimi ANTONELLI Mercedes | 1:14.998 |
| 4 | Lando NORRIS McLaren | 1:15.001 |
| 5 | Max VERSTAPPEN Red Bull Racing | 1:15.021 |
| 6 | Isack HADJAR Red Bull Racing | 1:15.077 |
| 7 | Oscar PIASTRI McLaren | 1:15.090 |
| 8 | Liam LAWSON Racing Bulls | 1:15.585 |
| 9 | Nico HULKENBERG Audi | 1:15.768 |
| 10 | Charles LECLERC Ferrari | 1:15.281 |
Prove Libere
Free practice
FP1
Free Practice 1
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | RUS | 1:16.363 | — |
| 2 | PIA | 1:16.566 | +0.203 |
| 3 | LEC | 1:16.883 | +0.520 |
| 4 | VER | 1:17.047 | +0.684 |
| 5 | #67 | 1:17.216 | +0.853 |
| 6 | ARO | 1:17.321 | +0.958 |
| 7 | LAW | 1:17.472 | +1.109 |
| 8 | FUO | 1:17.778 | +1.415 |
| 9 | LIN | 1:17.804 | +1.441 |
| 10 | COL | 1:17.893 | +1.530 |
FP2
Free Practice 2
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | NOR | 1:15.426 | — |
| 2 | RUS | 1:15.435 | +0.009 |
| 3 | PIA | 1:15.483 | +0.057 |
| 4 | LEC | 1:15.799 | +0.373 |
| 5 | ANT | 1:16.015 | +0.589 |
| 6 | VER | 1:16.321 | +0.895 |
| 7 | LIN | 1:16.411 | +0.985 |
| 8 | BOR | 1:16.611 | +1.185 |
| 9 | HAM | 1:16.631 | +1.205 |
| 10 | HAD | 1:16.674 | +1.248 |
FP3
Free Practice 3
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | RUS | 1:15.679 | — |
| 2 | PIA | 1:15.893 | +0.214 |
| 3 | LEC | 1:15.922 | +0.243 |
| 4 | NOR | 1:15.925 | +0.246 |
| 5 | HAM | 1:16.381 | +0.702 |
| 6 | VER | 1:16.434 | +0.755 |
| 7 | ANT | 1:16.500 | +0.821 |
| 8 | HAD | 1:16.684 | +1.005 |
| 9 | HUL | 1:16.961 | +1.282 |
| 10 | LIN | 1:17.020 | +1.341 |