Chinese Grand Prix
Antonelli's first win; Ferrari's biggest combined weekend of the spring.
Race conditions · AIR 15.6°C · TRACK 22.8°C · HUM 55% · WIND 2.2 m/s · DRY
Il Circuito
Shanghai International Circuit
▮Racing line traced from real OpenF1 GPS telemetry: fastest lap of the 2025 qualifying, car #81, 1:30.641
Lap length
5.451
kilometres
Corners
16
medium downforce spec
Race laps
56
305 km race distance
Overtake zones
2
manual-override aid zones
Signature
1.17 km
back straight into the Turn 14 hairpin
Race-day conditions, measured
Air
15.6 °C
Track
22.8 °C
Humidity
55%
Wind
2.2 m/s
Circuit character
Tilke's snail-shell opening complex tightens endlessly on entry, then the lap explodes onto one of F1's longest straights. Front-left graining in the cool spring air decides most strategies here.
Where the passes happen
- ▸T14 hairpin after the 1.17 km back straight
- ▸T6: late braking into the right-hander
- ▸T1 snail entry on lap one
P1
Kimi ANTONELLI
Mercedes · 1:33:15.607
P2
George RUSSELL
Mercedes · +5.515s
P3
Lewis HAMILTON
Ferrari · +25.267s
Analisi
The Ferrari read
01
Sprint Saturday was the tease of the season: Leclerc led the charge and finished 0.674s behind Russell, with Hamilton completing a double Ferrari sprint podium.
02
In the grand prix Hamilton converted P3 on the grid into P3 at the flag; Leclerc followed him home 3.6s back for Ferrari's strongest Sunday haul of the early season: 27 points.
03
Stint data showed Ferrari's hard-compound economy was the best in the field; the three-tenths qualifying gap, concentrated in sector-three traction, set the upgrade agenda.
Strategia
Ferrari race data
Lap times (dashed lines mark pit stops)
LEC best lap
1:36.011
σ 1.003s over 52 clean laps
HAM best lap
1:36.092
σ 0.941s over 52 clean laps
LEC top speed
336
km/h, speed trap
HAM top speed
328
km/h, speed trap
Leclerc pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L10 | 25.6s |
Hamilton pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L10 | 22.4s |
Classifica
Race classification
| Pos | Driver | Team | Laps | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI #12 | Mercedes | 56 | WINNER | 25 |
| 2 | George RUSSELL #63 | Mercedes | 56 | +5.515s | 18 |
| 3 | Lewis HAMILTON #44 | Ferrari | 56 | +25.267s | 15 |
| 4 | Charles LECLERC #16 | Ferrari | 56 | +28.894s | 12 |
| 5 | Oliver BEARMAN #87 | Haas F1 Team | 56 | +57.268s | 10 |
| 6 | Pierre GASLY #10 | Alpine | 56 | +59.647s | 8 |
| 7 | Liam LAWSON #30 | Racing Bulls | 56 | +80.588s | 6 |
| 8 | Isack HADJAR #6 | Red Bull Racing | 56 | +87.247s | 4 |
| 9 | Carlos SAINZ #55 | Williams | 55 | +1 LAP | 2 |
| 10 | Franco COLAPINTO #43 | Alpine | 55 | +1 LAP | 1 |
| 11 | Nico HULKENBERG #27 | Audi | 55 | +1 LAP | |
| 12 | Arvid LINDBLAD #41 | Racing Bulls | 55 | +1 LAP | |
| 13 | Valtteri BOTTAS #77 | Cadillac | 55 | +1 LAP | |
| 14 | Esteban OCON #31 | Haas F1 Team | 55 | +1 LAP | |
| 15 | Sergio PEREZ #11 | Cadillac | 55 | +1 LAP | |
| — | Max VERSTAPPEN #3 | Red Bull Racing | 45 | DNF | |
| — | Fernando ALONSO #14 | Aston Martin | 32 | DNF | |
| — | Lance STROLL #18 | Aston Martin | 9 | DNF | |
| — | Oscar PIASTRI #81 | McLaren | 0 | DNS | |
| — | Lando NORRIS #1 | McLaren | 0 | DNS | |
| — | Gabriel BORTOLETO #5 | Audi | 0 | DNS | |
| — | Alexander ALBON #23 | Williams | 0 | DNS |
Sabato
Qualifying
| Pos | Driver | Best lap |
|---|---|---|
| 1 | Kimi ANTONELLI Mercedes | 1:32.064 |
| 2 | George RUSSELL Mercedes | 1:32.286 |
| 3 | Lewis HAMILTON Ferrari | 1:32.415 |
| 4 | Charles LECLERC Ferrari | 1:32.428 |
| 5 | Oscar PIASTRI McLaren | 1:32.550 |
| 6 | Lando NORRIS McLaren | 1:32.608 |
| 7 | Pierre GASLY Alpine | 1:32.873 |
| 8 | Max VERSTAPPEN Red Bull Racing | 1:33.002 |
| 9 | Isack HADJAR Red Bull Racing | 1:33.121 |
| 10 | Oliver BEARMAN Haas F1 Team | 1:33.197 |
Sprint
Sprint result
| Pos | Driver | Gap | Pts |
|---|---|---|---|
| 1 | George RUSSELL Mercedes | WINNER | 8 |
| 2 | Charles LECLERC Ferrari | +0.674s | 7 |
| 3 | Lewis HAMILTON Ferrari | +2.554s | 6 |
| 4 | Lando NORRIS McLaren | +4.433s | 5 |
| 5 | Kimi ANTONELLI Mercedes | +5.688s | 4 |
| 6 | Oscar PIASTRI McLaren | +6.809s | 3 |
| 7 | Liam LAWSON Racing Bulls | +10.900s | 2 |
| 8 | Oliver BEARMAN Haas F1 Team | +11.271s | 1 |
| 9 | Max VERSTAPPEN Red Bull Racing | +11.619s | |
| 10 | Esteban OCON Haas F1 Team | +13.887s |
Prove Libere
Free practice
FP1
Free Practice 1
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | RUS | 1:32.741 | — |
| 2 | ANT | 1:32.861 | +0.120 |
| 3 | NOR | 1:33.296 | +0.555 |
| 4 | PIA | 1:33.472 | +0.731 |
| 5 | LEC | 1:33.599 | +0.858 |
| 6 | HAM | 1:34.129 | +1.388 |
| 7 | BEA | 1:34.426 | +1.685 |
| 8 | VER | 1:34.541 | +1.800 |
| 9 | HUL | 1:34.639 | +1.898 |
| 10 | GAS | 1:34.676 | +1.935 |