Dutch Grand Prix
Race conditions · AIR 18.5°C · TRACK 32°C · HUM 60% · WIND 1.6 m/s · WET SESSIONS
Il Circuito
Circuit Zandvoort
▮Racing line traced from real OpenF1 GPS telemetry: fastest lap of the 2025 qualifying, car #81, 1:08.662
Lap length
4.259
kilometres
Corners
14
high downforce spec
Race laps
72
307 km race distance
Overtake zones
2
manual-override aid zones
Signature
18°
of banking in the final corner
Race-day conditions, measured
Air
18.5 °C
Track
32 °C
Humidity
60%
Wind
1.6 m/s
Circuit character
An old-school dune circuit reborn with NASCAR-grade banking: the final corner is taken flat with the throttle pinned to sling cars onto the pit straight. Narrow, cambered and windswept: mistakes are amplified, gaps are precious.
Where the passes happen
- ▸Tarzan (T1): banked entry offers two lines
- ▸T11–13 after the zone run
- ▸slipstream off the banked final corner
P1
Lando NORRIS
McLaren · 2:04:44.859
P2
Kimi ANTONELLI
Mercedes · +11.536s
P3
George RUSSELL
Mercedes · +15.906s
Strategia
Ferrari race data
Lap times (dashed lines mark pit stops)
LEC best lap
1:14.230
σ 1.349s over 61 clean laps
HAM best lap
1:14.566
σ 1.146s over 62 clean laps
LEC top speed
328
km/h, speed trap
HAM top speed
333
km/h, speed trap
Leclerc pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L21 | 19.7s |
| #2 | L43 | 18.7s |
| #3 | L55 | 18.7s |
Hamilton pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L25 | 17.8s |
| #2 | L55 | 18.7s |
Box Box
Ferrari team radio
Leclerc · race transmissions
14:28:39 UTC
Hamilton · race transmissions
14:28:06 UTC
14:31:10 UTC
14:38:48 UTC
14:45:26 UTC
15:14:37 UTC
▮Audio streamed from the official F1 live-timing archive via OpenF1
Classifica
Race classification
| Pos | Driver | Team | Laps | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Lando NORRIS #1 | McLaren | 72 | WINNER | 25 |
| 2 | Kimi ANTONELLI #12 | Mercedes | 72 | +11.536s | 18 |
| 3 | George RUSSELL #63 | Mercedes | 72 | +15.906s | 15 |
| 4 | Lewis HAMILTON #44 | Ferrari | 72 | +16.755s | 12 |
| 5 | Charles LECLERC #16 | Ferrari | 72 | +17.258s | 10 |
| 6 | Oscar PIASTRI #81 | McLaren | 72 | +32.332s | 8 |
| 7 | Liam LAWSON #30 | Red Bull Racing | 72 | +79.915s | 6 |
| 8 | Nico HULKENBERG #27 | Audi | 71 | +1 LAP | 4 |
| 9 | Fernando ALONSO #14 | Aston Martin | 71 | +1 LAP | 2 |
| 10 | Pierre GASLY #10 | Alpine | 71 | +1 LAP | 1 |
| 11 | Yuki TSUNODA #22 | Racing Bulls | 71 | +1 LAP | |
| 12 | Arvid LINDBLAD #41 | Racing Bulls | 71 | +1 LAP | |
| 13 | Gabriel BORTOLETO #5 | Audi | 71 | +1 LAP | |
| 14 | Franco COLAPINTO #43 | Alpine | 70 | +2 LAPS | |
| 15 | Sergio PEREZ #11 | Cadillac | 70 | +2 LAPS | |
| 16 | Carlos SAINZ #55 | Williams | 70 | +2 LAPS | |
| 17 | Alexander ALBON #23 | Williams | 66 | DNF | |
| — | Valtteri BOTTAS #77 | Cadillac | 61 | DNF | |
| — | Esteban OCON #31 | Haas F1 Team | 52 | DNF | |
| — | Lance STROLL #18 | Aston Martin | 45 | DNF | |
| — | Oliver BEARMAN #87 | Haas F1 Team | 2 | DNF | |
| — | Max VERSTAPPEN #3 | Red Bull Racing | 0 | DNF |
Sabato
Qualifying
| Pos | Driver | Best lap |
|---|---|---|
| 1 | Lando NORRIS McLaren | 1:11.163 |
| 2 | George RUSSELL Mercedes | 1:11.265 |
| 3 | Kimi ANTONELLI Mercedes | 1:11.296 |
| 4 | Oscar PIASTRI McLaren | 1:11.305 |
| 5 | Lewis HAMILTON Ferrari | 1:11.494 |
| 6 | Charles LECLERC Ferrari | 1:11.558 |
| 7 | Max VERSTAPPEN Red Bull Racing | 1:11.618 |
| 8 | Liam LAWSON Red Bull Racing | 1:11.733 |
| 9 | Gabriel BORTOLETO Audi | 1:12.079 |
| 10 | Arvid LINDBLAD Racing Bulls | 1:12.185 |
Sprint
Sprint result
| Pos | Driver | Gap | Pts |
|---|---|---|---|
| 1 | George RUSSELL Mercedes | WINNER | 8 |
| 2 | Charles LECLERC Ferrari | +1.360s | 7 |
| 3 | Lando NORRIS McLaren | +5.196s | 6 |
| 4 | Kimi ANTONELLI Mercedes | +5.581s | 5 |
| 5 | Oscar PIASTRI McLaren | +10.185s | 4 |
| 6 | Max VERSTAPPEN Red Bull Racing | +10.529s | 3 |
| 7 | Lewis HAMILTON Ferrari | +12.188s | 2 |
| 8 | Pierre GASLY Alpine | +42.510s | 1 |
| 9 | Gabriel BORTOLETO Audi | +44.437s | |
| 10 | Arvid LINDBLAD Racing Bulls | +44.971s |
Prove Libere
Free practice
FP1
Free Practice 1
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | ANT | 1:12.949 | — |
| 2 | NOR | 1:13.070 | +0.121 |
| 3 | RUS | 1:13.074 | +0.125 |
| 4 | HAM | 1:13.139 | +0.190 |
| 5 | LEC | 1:13.238 | +0.289 |
| 6 | PIA | 1:13.608 | +0.659 |
| 7 | HUL | 1:13.784 | +0.835 |
| 8 | GAS | 1:13.911 | +0.962 |
| 9 | BOR | 1:13.992 | +1.043 |
| 10 | LIN | 1:14.285 | +1.336 |