Hungarian Grand Prix
Race conditions · AIR 30.8°C · TRACK 50.7°C · HUM 25% · WIND 2.2 m/s · DRY
Il Circuito
Hungaroring
▮Racing line traced from real OpenF1 GPS telemetry: fastest lap of the 2025 qualifying, car #4, 1:14.890
Lap length
4.381
kilometres
Corners
14
maximum downforce spec
Race laps
70
307 km race distance
Overtake zones
2
manual-override aid zones
Signature
14
corners with barely a straight between them
Race-day conditions, measured
Air
30.8 °C
Track
50.7 °C
Humidity
25%
Wind
2.2 m/s
Circuit character
Monaco without the walls: a dusty, relentless sequence of medium-speed corners where following is hard and July heat pushes track temperatures past 50 °C. Qualifying and the first stint usually settle the podium order.
Where the passes happen
- ▸T1 off the main straight
- ▸T2: the switchback counter-attack
- ▸track position beats pace everywhere else
P1
Lando NORRIS
McLaren · 1:39:56.180
P2
Max VERSTAPPEN
Red Bull Racing · +15.080s
P3
Kimi ANTONELLI
Mercedes · +18.728s
Strategia
Ferrari race data
Lap times (dashed lines mark pit stops)
LEC best lap
1:22.000
σ 1.291s over 64 clean laps
HAM best lap
1:22.300
σ 1.111s over 64 clean laps
LEC top speed
336
km/h, speed trap
HAM top speed
338
km/h, speed trap
Leclerc pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L16 | 21.9s |
| #2 | L36 | 21.7s |
| #3 | L56 | 21.9s |
Hamilton pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L13 | 21.7s |
| #2 | L30 | 21.6s |
| #3 | L56 | 22.4s |
Box Box
Ferrari team radio
Leclerc · race transmissions
13:41:04 UTC
14:14:38 UTC
Hamilton · race transmissions
13:19:13 UTC
13:53:46 UTC
14:40:32 UTC
▮Audio streamed from the official F1 live-timing archive via OpenF1
Classifica
Race classification
| Pos | Driver | Team | Laps | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Lando NORRIS #1 | McLaren | 70 | WINNER | 25 |
| 2 | Max VERSTAPPEN #3 | Red Bull Racing | 70 | +15.080s | 18 |
| 3 | Kimi ANTONELLI #12 | Mercedes | 70 | +18.728s | 15 |
| 4 | Charles LECLERC #16 | Ferrari | 70 | +23.840s | 12 |
| 5 | Lewis HAMILTON #44 | Ferrari | 70 | +24.540s | 10 |
| 6 | Isack HADJAR #6 | Red Bull Racing | 70 | +55.488s | 8 |
| 7 | George RUSSELL #63 | Mercedes | 70 | +57.503s | 6 |
| 8 | Liam LAWSON #30 | Racing Bulls | 69 | +1 LAP | 4 |
| 9 | Nico HULKENBERG #27 | Audi | 69 | +1 LAP | 2 |
| 10 | Arvid LINDBLAD #41 | Racing Bulls | 69 | +1 LAP | 1 |
| 11 | Gabriel BORTOLETO #5 | Audi | 69 | +1 LAP | |
| 12 | Pierre GASLY #10 | Alpine | 69 | +1 LAP | |
| 13 | Lance STROLL #18 | Aston Martin | 69 | +1 LAP | |
| 14 | Fernando ALONSO #14 | Aston Martin | 69 | +1 LAP | |
| 15 | Franco COLAPINTO #43 | Alpine | 68 | +2 LAPS | |
| 16 | Esteban OCON #31 | Haas F1 Team | 68 | +2 LAPS | |
| 17 | Alexander ALBON #23 | Williams | 68 | +2 LAPS | |
| 18 | Carlos SAINZ #55 | Williams | 68 | +2 LAPS | |
| 19 | Oliver BEARMAN #87 | Haas F1 Team | 68 | +2 LAPS | |
| — | Oscar PIASTRI #81 | McLaren | 55 | DNF | |
| — | Sergio PEREZ #11 | Cadillac | 48 | DNF | |
| — | Valtteri BOTTAS #77 | Cadillac | 13 | DNF |
Sabato
Qualifying
| Pos | Driver | Best lap |
|---|---|---|
| 1 | Lando NORRIS McLaren | 1:17.207 |
| 2 | Lewis HAMILTON Ferrari | 1:17.219 |
| 3 | Charles LECLERC Ferrari | 1:17.445 |
| 4 | Kimi ANTONELLI Mercedes | 1:17.479 |
| 5 | Oscar PIASTRI McLaren | 1:17.684 |
| 6 | Max VERSTAPPEN Red Bull Racing | 1:17.725 |
| 7 | George RUSSELL Mercedes | 1:17.760 |
| 8 | Isack HADJAR Red Bull Racing | 1:17.856 |
| 9 | Arvid LINDBLAD Racing Bulls | 1:18.281 |
| 10 | Nico HULKENBERG Audi | 1:18.639 |
Prove Libere
Free practice
FP1
Free Practice 1
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | LEC | 1:19.075 | — |
| 2 | VER | 1:19.559 | +0.484 |
| 3 | HAM | 1:19.618 | +0.543 |
| 4 | HAD | 1:19.997 | +0.922 |
| 5 | RUS | 1:20.066 | +0.991 |
| 6 | BOR | 1:20.360 | +1.285 |
| 7 | VES | 1:20.467 | +1.392 |
| 8 | HUL | 1:20.623 | +1.548 |
| 9 | LIN | 1:20.760 | +1.685 |
| 10 | LAW | 1:20.866 | +1.791 |
FP2
Free Practice 2
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | HAM | 1:18.729 | — |
| 2 | LEC | 1:18.877 | +0.148 |
| 3 | NOR | 1:19.228 | +0.499 |
| 4 | VER | 1:19.421 | +0.692 |
| 5 | RUS | 1:19.662 | +0.933 |
| 6 | HAD | 1:19.800 | +1.071 |
| 7 | LAW | 1:20.041 | +1.312 |
| 8 | PIA | 1:20.101 | +1.372 |
| 9 | HUL | 1:20.125 | +1.396 |
| 10 | LIN | 1:20.253 | +1.524 |
FP3
Free Practice 3
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | NOR | 1:17.939 | — |
| 2 | HAM | 1:18.056 | +0.117 |
| 3 | ANT | 1:18.068 | +0.129 |
| 4 | LEC | 1:18.291 | +0.352 |
| 5 | PIA | 1:18.438 | +0.499 |
| 6 | RUS | 1:18.541 | +0.602 |
| 7 | VER | 1:18.656 | +0.717 |
| 8 | HAD | 1:18.943 | +1.004 |
| 9 | LAW | 1:19.088 | +1.149 |
| 10 | HUL | 1:19.160 | +1.221 |