Italian Grand Prix
Race conditions · AIR 32.2°C · TRACK 55°C · HUM 38% · WIND 1.4 m/s · DRY
Il Circuito
Autodromo Nazionale Monza
▮Racing line traced from real OpenF1 GPS telemetry: fastest lap of the 2025 qualifying, car #1, 1:18.792
Lap length
5.793
kilometres
Corners
11
low downforce spec
Race laps
53
307 km race distance
Overtake zones
2
manual-override aid zones
Signature
~80%
of the lap spent at full throttle
Race-day conditions, measured
Air
32.2 °C
Track
55 °C
Humidity
38%
Wind
1.4 m/s
Circuit character
The Temple of Speed: skinny wings, 360 km/h tows and three chicanes that concentrate an entire lap's overtaking into a few hundred metres of braking. For Ferrari it is also 100,000 tifosi demanding a result.
Where the passes happen
- ▸Rettifilo chicane (T1–2): prime territory
- ▸della Roggia chicane (T4–5)
- ▸the Parabolica exit drag to the line
P1
Kimi ANTONELLI
Mercedes · 1:51:15.281
P2
George RUSSELL
Mercedes · +3.857s
P3
Max VERSTAPPEN
Red Bull Racing · +14.718s
Strategia
Ferrari race data
Lap times (dashed lines mark pit stops)
LEC best lap
—
no data
HAM best lap
1:25.300
σ 0.482s over 46 clean laps
LEC top speed
295
km/h, speed trap
HAM top speed
333
km/h, speed trap
Box Box
Ferrari team radio
Leclerc · race transmissions
12:55:17 UTC
Hamilton · race transmissions
14:29:38 UTC
15:01:54 UTC
▮Audio streamed from the official F1 live-timing archive via OpenF1
Classifica
Race classification
| Pos | Driver | Team | Laps | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI #12 | Mercedes | 53 | WINNER | 25 |
| 2 | George RUSSELL #63 | Mercedes | 53 | +3.857s | 18 |
| 3 | Max VERSTAPPEN #3 | Red Bull Racing | 53 | +14.718s | 15 |
| 4 | Lando NORRIS #1 | McLaren | 53 | +19.056s | 12 |
| 5 | Oscar PIASTRI #81 | McLaren | 53 | +19.253s | 10 |
| 6 | Lewis HAMILTON #44 | Ferrari | 53 | +24.655s | 8 |
| 7 | Pierre GASLY #10 | Alpine | 53 | +27.351s | 6 |
| 8 | Arvid LINDBLAD #41 | Racing Bulls | 53 | +45.136s | 4 |
| 9 | Franco COLAPINTO #43 | Alpine | 53 | +47.353s | 2 |
| 10 | Yuki TSUNODA #22 | Racing Bulls | 53 | +58.187s | 1 |
| 11 | Gabriel BORTOLETO #5 | Audi | 53 | +65.187s | |
| 12 | Nico HULKENBERG #27 | Audi | 53 | +66.187s | |
| 13 | Carlos SAINZ #55 | Williams | 53 | +74.117s | |
| 14 | Liam LAWSON #30 | Red Bull Racing | 53 | +75.609s | |
| 15 | Oliver BEARMAN #87 | Haas F1 Team | 53 | +78.958s | |
| 16 | Esteban OCON #31 | Haas F1 Team | 52 | +1 LAP | |
| 17 | Alexander ALBON #23 | Williams | 52 | +1 LAP | |
| 18 | Sergio PEREZ #11 | Cadillac | 52 | +1 LAP | |
| 19 | Valtteri BOTTAS #77 | Cadillac | 51 | +2 LAPS | |
| — | Lance STROLL #18 | Aston Martin | 26 | DNF | |
| — | Fernando ALONSO #14 | Aston Martin | 23 | DNF | |
| — | Charles LECLERC #16 | Ferrari | 1 | DNF |
Sabato
Qualifying
| Pos | Driver | Best lap |
|---|---|---|
| 1 | Pierre GASLY Alpine | 1:21.786 |
| 2 | George RUSSELL Mercedes | 1:21.846 |
| 3 | Oscar PIASTRI McLaren | 1:21.966 |
| 4 | Charles LECLERC Ferrari | 1:22.004 |
| 5 | Lewis HAMILTON Ferrari | 1:22.011 |
| 6 | Max VERSTAPPEN Red Bull Racing | 1:22.070 |
| 7 | Kimi ANTONELLI Mercedes | 1:21.882 |
| 8 | Franco COLAPINTO Alpine | 1:22.220 |
| 9 | Lando NORRIS McLaren | 1:22.067 |
| 10 | Arvid LINDBLAD Racing Bulls | 1:22.286 |
Prove Libere
Free practice
FP1
Free Practice 1
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | LEC | 1:23.008 | — |
| 2 | HAM | 1:23.181 | +0.173 |
| 3 | RUS | 1:23.312 | +0.304 |
| 4 | LAW | 1:23.433 | +0.425 |
| 5 | ANT | 1:23.644 | +0.636 |
| 6 | NOR | 1:23.719 | +0.711 |
| 7 | LIN | 1:23.802 | +0.794 |
| 8 | BOR | 1:24.006 | +0.998 |
| 9 | COL | 1:24.028 | +1.020 |
| 10 | ARO | 1:24.177 | +1.169 |
FP2
Free Practice 2
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | RUS | 1:22.559 | — |
| 2 | LEC | 1:22.679 | +0.120 |
| 3 | ANT | 1:22.700 | +0.141 |
| 4 | NOR | 1:22.943 | +0.384 |
| 5 | HAM | 1:23.016 | +0.457 |
| 6 | PIA | 1:23.028 | +0.469 |
| 7 | LIN | 1:23.349 | +0.790 |
| 8 | BEA | 1:23.370 | +0.811 |
| 9 | VER | 1:23.377 | +0.818 |
| 10 | TSU | 1:23.455 | +0.896 |
FP3
Free Practice 3
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | RUS | 1:22.219 | — |
| 2 | HAM | 1:22.445 | +0.226 |
| 3 | VER | 1:22.569 | +0.350 |
| 4 | ANT | 1:22.580 | +0.361 |
| 5 | NOR | 1:22.625 | +0.406 |
| 6 | LEC | 1:22.708 | +0.489 |
| 7 | LIN | 1:22.724 | +0.505 |
| 8 | PIA | 1:22.773 | +0.554 |
| 9 | GAS | 1:22.898 | +0.679 |
| 10 | COL | 1:23.101 | +0.882 |