Japanese Grand Prix
Antonelli again; Leclerc's 0.484s defence against Russell for P3.
Race conditions · AIR 18.6°C · TRACK 34.2°C · HUM 52% · WIND 2.1 m/s · DRY
Il Circuito
Suzuka Circuit
▮Racing line traced from real OpenF1 GPS telemetry: fastest lap of the 2025 qualifying, car #1, 1:26.983
Lap length
5.807
kilometres
Corners
18
high downforce spec
Race laps
53
308 km race distance
Overtake zones
1
manual-override aid zones
Signature
8
the only figure-eight crossover layout in F1
Race-day conditions, measured
Air
18.6 °C
Track
34.2 °C
Humidity
52%
Wind
2.1 m/s
Circuit character
The drivers' favourite: the first-sector Esses are a single rhythm exercise where one early mistake echoes through five corners, and 130R remains a flat-out test of conviction. The figure-eight layout balances tyre wear across both axles like nowhere else.
Where the passes happen
- ▸T1 off the main straight
- ▸T11 hairpin
- ▸Casio Triangle chicane (T16–17)
P1
Kimi ANTONELLI
Mercedes · 1:28:03.403
P2
Oscar PIASTRI
McLaren · +13.722s
P3
Charles LECLERC
Ferrari · +15.270s
Analisi
The Ferrari read
01
Leclerc's podium was built on energy management: banking deployment through sector one and spending it from Spoon to the chicane, he held off Russell's eleven-lap-fresher softs by 0.484s.
02
Hamilton spent twenty laps in Norris's dirty air and salvaged P6, a quiet eight-point day from P6 on the grid.
03
The Suzuka refinements (floor-to-body junction reshape, new front brake-duct geometry) made their race debut; high-speed corner balance was the strongest of the season to that point.
Strategia
Ferrari race data
Lap times (dashed lines mark pit stops)
LEC best lap
1:32.634
σ 1.126s over 46 clean laps
HAM best lap
1:32.777
σ 1.038s over 47 clean laps
LEC top speed
298
km/h, speed trap
HAM top speed
296
km/h, speed trap
Leclerc pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L17 | 23.0s |
Hamilton pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L22 | 22.9s |
Classifica
Race classification
| Pos | Driver | Team | Laps | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI #12 | Mercedes | 53 | WINNER | 25 |
| 2 | Oscar PIASTRI #81 | McLaren | 53 | +13.722s | 18 |
| 3 | Charles LECLERC #16 | Ferrari | 53 | +15.270s | 15 |
| 4 | George RUSSELL #63 | Mercedes | 53 | +15.754s | 12 |
| 5 | Lando NORRIS #1 | McLaren | 53 | +23.479s | 10 |
| 6 | Lewis HAMILTON #44 | Ferrari | 53 | +25.037s | 8 |
| 7 | Pierre GASLY #10 | Alpine | 53 | +32.340s | 6 |
| 8 | Max VERSTAPPEN #3 | Red Bull Racing | 53 | +32.677s | 4 |
| 9 | Liam LAWSON #30 | Racing Bulls | 53 | +50.180s | 2 |
| 10 | Esteban OCON #31 | Haas F1 Team | 53 | +51.216s | 1 |
| 11 | Nico HULKENBERG #27 | Audi | 53 | +52.280s | |
| 12 | Isack HADJAR #6 | Red Bull Racing | 53 | +56.154s | |
| 13 | Gabriel BORTOLETO #5 | Audi | 53 | +59.078s | |
| 14 | Arvid LINDBLAD #41 | Racing Bulls | 53 | +59.848s | |
| 15 | Carlos SAINZ #55 | Williams | 53 | +65.008s | |
| 16 | Franco COLAPINTO #43 | Alpine | 53 | +65.773s | |
| 17 | Sergio PEREZ #11 | Cadillac | 53 | +92.453s | |
| 18 | Fernando ALONSO #14 | Aston Martin | 52 | +1 LAP | |
| 19 | Valtteri BOTTAS #77 | Cadillac | 52 | +1 LAP | |
| 20 | Alexander ALBON #23 | Williams | 51 | +2 LAPS | |
| — | Lance STROLL #18 | Aston Martin | 30 | DNF | |
| — | Oliver BEARMAN #87 | Haas F1 Team | 20 | DNF |
Sabato
Qualifying
| Pos | Driver | Best lap |
|---|---|---|
| 1 | Kimi ANTONELLI Mercedes | 1:28.778 |
| 2 | George RUSSELL Mercedes | 1:29.076 |
| 3 | Oscar PIASTRI McLaren | 1:29.132 |
| 4 | Charles LECLERC Ferrari | 1:29.303 |
| 5 | Lando NORRIS McLaren | 1:29.409 |
| 6 | Lewis HAMILTON Ferrari | 1:29.567 |
| 7 | Pierre GASLY Alpine | 1:29.691 |
| 8 | Isack HADJAR Red Bull Racing | 1:29.978 |
| 9 | Gabriel BORTOLETO Audi | 1:29.990 |
| 10 | Arvid LINDBLAD Racing Bulls | 1:30.109 |
Prove Libere
Free practice
FP1
Free Practice 1
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | RUS | 1:31.666 | — |
| 2 | ANT | 1:31.692 | +0.026 |
| 3 | NOR | 1:31.798 | +0.132 |
| 4 | PIA | 1:31.865 | +0.199 |
| 5 | LEC | 1:31.955 | +0.289 |
| 6 | HAM | 1:32.040 | +0.374 |
| 7 | VER | 1:32.457 | +0.791 |
| 8 | LAW | 1:32.529 | +0.863 |
| 9 | OCO | 1:32.601 | +0.935 |
| 10 | LIN | 1:32.665 | +0.999 |
FP2
Free Practice 2
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | PIA | 1:30.133 | — |
| 2 | ANT | 1:30.225 | +0.092 |
| 3 | RUS | 1:30.338 | +0.205 |
| 4 | NOR | 1:30.649 | +0.516 |
| 5 | LEC | 1:30.846 | +0.713 |
| 6 | HAM | 1:30.980 | +0.847 |
| 7 | HUL | 1:31.441 | +1.308 |
| 8 | ALB | 1:31.496 | +1.363 |
| 9 | BEA | 1:31.498 | +1.365 |
| 10 | VER | 1:31.509 | +1.376 |
FP3
Free Practice 3
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | ANT | 1:29.362 | — |
| 2 | RUS | 1:29.616 | +0.254 |
| 3 | LEC | 1:30.229 | +0.867 |
| 4 | PIA | 1:30.364 | +1.002 |
| 5 | HAM | 1:30.383 | +1.021 |
| 6 | NOR | 1:30.600 | +1.238 |
| 7 | HUL | 1:30.658 | +1.296 |
| 8 | VER | 1:30.910 | +1.548 |
| 9 | BOR | 1:31.000 | +1.638 |
| 10 | GAS | 1:31.082 | +1.720 |