Miami Grand Prix
Sprint podium Saturday, thermal nightmare Sunday: Ferrari's worst weekend.
Race conditions · AIR 27.1°C · TRACK 37.1°C · HUM 70% · WIND 1 m/s · DRY
Il Circuito
Miami International Autodrome
▮Racing line traced from real OpenF1 GPS telemetry: fastest lap of the 2025 qualifying, car #1, 1:26.204
Lap length
5.412
kilometres
Corners
19
medium downforce spec
Race laps
57
308 km race distance
Overtake zones
3
manual-override aid zones
Signature
19
corners looping the Hard Rock Stadium
Race-day conditions, measured
Air
27.1 °C
Track
37.1 °C
Humidity
70%
Wind
1 m/s
Circuit character
A hybrid layout around the Dolphins' stadium that mixes a slow, tight hotel chicane with two genuinely long straights. Track temperatures in the 50s make thermal tyre management the defining variable, as Ferrari's 2026 visit proved.
Where the passes happen
- ▸T17 after the 1.2 km back straight
- ▸T11 off the zone run
- ▸T1 at lights-out
P1
Kimi ANTONELLI
Mercedes · 1:33:19.273
P2
Lando NORRIS
McLaren · +3.264s
P3
Oscar PIASTRI
McLaren · +27.092s
Analisi
The Ferrari read
01
Leclerc's sprint P3 (6.251s off Norris) and P3 grid slot promised a big Sunday; front-axle graining in traffic delivered P8 instead, one place behind Hamilton's recovery to P6.
02
Twelve points was the season's lowest weekend haul. Post-race analysis flagged tyre surface temperature in dirty air as the SF-26's single largest race weakness.
03
The eleven-part package's promised gains never showed in the race data; the correction arrived six weeks later in Barcelona's eight-part revision.
Strategia
Ferrari race data
Lap times (dashed lines mark pit stops)
LEC best lap
1:32.515
σ 1.057s over 49 clean laps
HAM best lap
1:32.676
σ 0.996s over 49 clean laps
LEC top speed
322
km/h, speed trap
HAM top speed
326
km/h, speed trap
Leclerc pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L21 | 23.4s |
Hamilton pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L27 | 23.8s |
Classifica
Race classification
| Pos | Driver | Team | Laps | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI #12 | Mercedes | 57 | WINNER | 25 |
| 2 | Lando NORRIS #1 | McLaren | 57 | +3.264s | 18 |
| 3 | Oscar PIASTRI #81 | McLaren | 57 | +27.092s | 15 |
| 4 | George RUSSELL #63 | Mercedes | 57 | +43.051s | 12 |
| 5 | Max VERSTAPPEN #3 | Red Bull Racing | 57 | +48.949s | 10 |
| 6 | Lewis HAMILTON #44 | Ferrari | 57 | +53.753s | 8 |
| 7 | Franco COLAPINTO #43 | Alpine | 57 | +61.871s | 6 |
| 8 | Charles LECLERC #16 | Ferrari | 57 | +64.245s | 4 |
| 9 | Carlos SAINZ #55 | Williams | 57 | +82.072s | 2 |
| 10 | Alexander ALBON #23 | Williams | 57 | +90.972s | 1 |
| 11 | Oliver BEARMAN #87 | Haas F1 Team | 56 | +1 LAP | |
| 12 | Gabriel BORTOLETO #5 | Audi | 56 | +1 LAP | |
| 13 | Esteban OCON #31 | Haas F1 Team | 56 | +1 LAP | |
| 14 | Arvid LINDBLAD #41 | Racing Bulls | 56 | +1 LAP | |
| 15 | Fernando ALONSO #14 | Aston Martin | 56 | +1 LAP | |
| 16 | Sergio PEREZ #11 | Cadillac | 56 | +1 LAP | |
| 17 | Lance STROLL #18 | Aston Martin | 56 | +1 LAP | |
| 18 | Valtteri BOTTAS #77 | Cadillac | 55 | +2 LAPS | |
| — | Nico HULKENBERG #27 | Audi | 7 | DNF | |
| — | Liam LAWSON #30 | Racing Bulls | 6 | DNF | |
| — | Pierre GASLY #10 | Alpine | 4 | DNF | |
| — | Isack HADJAR #6 | Red Bull Racing | 4 | DNF |
Sabato
Qualifying
| Pos | Driver | Best lap |
|---|---|---|
| 1 | Kimi ANTONELLI Mercedes | 1:27.798 |
| 2 | Max VERSTAPPEN Red Bull Racing | 1:27.964 |
| 3 | Charles LECLERC Ferrari | 1:28.143 |
| 4 | Lando NORRIS McLaren | 1:28.183 |
| 5 | George RUSSELL Mercedes | 1:28.197 |
| 6 | Lewis HAMILTON Ferrari | 1:28.319 |
| 7 | Oscar PIASTRI McLaren | 1:28.332 |
| 8 | Franco COLAPINTO Alpine | 1:28.762 |
| 9 | Pierre GASLY Alpine | 1:28.810 |
| 10 | Nico HULKENBERG Audi | 1:29.439 |
Sprint
Sprint result
| Pos | Driver | Gap | Pts |
|---|---|---|---|
| 1 | Lando NORRIS McLaren | WINNER | 8 |
| 2 | Oscar PIASTRI McLaren | +3.766s | 7 |
| 3 | Charles LECLERC Ferrari | +6.251s | 6 |
| 4 | George RUSSELL Mercedes | +12.951s | 5 |
| 5 | Max VERSTAPPEN Red Bull Racing | +13.639s | 4 |
| 6 | Kimi ANTONELLI Mercedes | +13.777s | 3 |
| 7 | Lewis HAMILTON Ferrari | +21.665s | 2 |
| 8 | Pierre GASLY Alpine | +30.525s | 1 |
| 9 | Isack HADJAR Red Bull Racing | +35.346s | |
| 10 | Franco COLAPINTO Alpine | +36.970s |
Prove Libere
Free practice
FP1
Free Practice 1
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | LEC | 1:29.310 | — |
| 2 | VER | 1:29.607 | +0.297 |
| 3 | PIA | 1:29.758 | +0.448 |
| 4 | HAM | 1:29.777 | +0.467 |
| 5 | ANT | 1:30.079 | +0.769 |
| 6 | RUS | 1:30.100 | +0.790 |
| 7 | NOR | 1:30.208 | +0.898 |
| 8 | GAS | 1:30.587 | +1.277 |
| 9 | HAD | 1:30.873 | +1.563 |
| 10 | SAI | 1:30.930 | +1.620 |