Monaco Grand Prix
Hamilton P2 in the chaos; Leclerc's home heartbreak on lap 64.
Race conditions · AIR 23.7°C · TRACK 38°C · HUM 62% · WIND 0.9 m/s · DRY
Il Circuito
Circuit de Monaco
▮Racing line traced from real OpenF1 GPS telemetry: fastest lap of the 2025 qualifying, car #4, 1:09.954
Lap length
3.337
kilometres
Corners
19
maximum downforce spec
Race laps
78
260 km race distance
Overtake zones
1
manual-override aid zones
Signature
48 km/h
Fairmont hairpin, the slowest corner in F1
Race-day conditions, measured
Air
23.7 °C
Track
38 °C
Humidity
62%
Wind
0.9 m/s
Circuit character
The shortest lap and the slowest corner on the calendar, threaded between armco that has not moved in decades. Qualifying is nine-tenths of the result; the race rewards nerve, tyre offsets and double-stack pit execution.
Where the passes happen
- ▸Nouvelle Chicane (T10): the only real window
- ▸Sainte-Dévote (T1) on restarts
- ▸the pit wall: strategy is the true overtaking tool
P1
Kimi ANTONELLI
Mercedes · 2:23:31.243
P2
Lewis HAMILTON
Ferrari · +6.271s
P3
Pierre GASLY
Alpine · +20.369s
Analisi
The Ferrari read
01
A late-race interruption triggered double-stacked stops on laps 60 and 61. Both were executed cleanly, with Leclerc's second service taking just 20.0s in the lane.
02
Hamilton absorbed restart pressure on used softs and held P2 behind Antonelli, 6.271s back, with Hadjar's Red Bull 17 seconds further adrift.
03
Leclerc, fourth on the grid and in the podium fight all afternoon after a 34-lap opening stint, stopped on lap 64: his third home retirement in Ferrari red, and a 15-point swing to his team-mate.
Strategia
Ferrari race data
Lap times (dashed lines mark pit stops)
LEC best lap
1:15.964
σ 0.593s over 56 clean laps
HAM best lap
1:14.643
σ 0.929s over 64 clean laps
LEC top speed
276
km/h, speed trap
HAM top speed
270
km/h, speed trap
Leclerc pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L35 | 25.3s |
| #2 | L60 | 34.9s |
| #3 | L61 | 20.0s |
Hamilton pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L28 | 24.1s |
| #2 | L60 | 31.2s |
| #3 | L61 | 24.2s |
| #4 | L66 | 22.5s |
Box Box
Ferrari team radio
Leclerc · race transmissions
14:32:36 UTC
Hamilton · race transmissions
12:25:08 UTC
13:13:52 UTC
15:22:20 UTC
15:28:56 UTC
▮Audio streamed from the official F1 live-timing archive via OpenF1
Classifica
Race classification
| Pos | Driver | Team | Laps | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI #12 | Mercedes | 78 | WINNER | 25 |
| 2 | Lewis HAMILTON #44 | Ferrari | 78 | +6.271s | 18 |
| 3 | Pierre GASLY #10 | Alpine | 78 | +20.369s | 15 |
| 4 | Isack HADJAR #6 | Red Bull Racing | 78 | +23.394s | 12 |
| 5 | Oscar PIASTRI #81 | McLaren | 78 | +24.261s | 10 |
| 6 | Liam LAWSON #30 | Racing Bulls | 78 | +26.553s | 8 |
| 7 | Arvid LINDBLAD #41 | Racing Bulls | 78 | +29.010s | 6 |
| 8 | Alexander ALBON #23 | Williams | 78 | +33.413s | 4 |
| 9 | Esteban OCON #31 | Haas F1 Team | 78 | +37.140s | 2 |
| 10 | Fernando ALONSO #14 | Aston Martin | 78 | +41.899s | 1 |
| 11 | Gabriel BORTOLETO #5 | Audi | 78 | +42.748s | |
| 12 | George RUSSELL #63 | Mercedes | 78 | +43.353s | |
| 13 | Nico HULKENBERG #27 | Audi | 78 | +44.102s | |
| 14 | Franco COLAPINTO #43 | Alpine | 78 | +48.964s | |
| 15 | Sergio PEREZ #11 | Cadillac | 78 | +49.153s | |
| 16 | Carlos SAINZ #55 | Williams | 70 | DNF | |
| — | Charles LECLERC #16 | Ferrari | 64 | DNF | |
| — | Lance STROLL #18 | Aston Martin | 56 | DNF | |
| — | Lando NORRIS #1 | McLaren | 43 | DNF | |
| — | Oliver BEARMAN #87 | Haas F1 Team | 27 | DNF | |
| — | Valtteri BOTTAS #77 | Cadillac | 15 | DNF | |
| — | Max VERSTAPPEN #3 | Red Bull Racing | 0 | DNF |
Sabato
Qualifying
| Pos | Driver | Best lap |
|---|---|---|
| 1 | Kimi ANTONELLI Mercedes | 1:12.051 |
| 2 | Max VERSTAPPEN Red Bull Racing | 1:12.094 |
| 3 | Lewis HAMILTON Ferrari | 1:12.279 |
| 4 | Charles LECLERC Ferrari | 1:12.351 |
| 5 | Isack HADJAR Red Bull Racing | 1:12.434 |
| 6 | George RUSSELL Mercedes | 1:12.445 |
| 7 | Oscar PIASTRI McLaren | 1:12.624 |
| 8 | Lando NORRIS McLaren | 1:12.765 |
| 9 | Pierre GASLY Alpine | 1:13.226 |
| 10 | Liam LAWSON Racing Bulls | 1:13.412 |
Prove Libere
Free practice
FP1
Free Practice 1
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | LEC | 1:13.978 | — |
| 2 | HAM | 1:14.204 | +0.226 |
| 3 | VER | 1:14.491 | +0.513 |
| 4 | ANT | 1:14.537 | +0.559 |
| 5 | RUS | 1:14.983 | +1.005 |
| 6 | NOR | 1:15.291 | +1.313 |
| 7 | HUL | 1:15.343 | +1.365 |
| 8 | PIA | 1:15.565 | +1.587 |
| 9 | BOR | 1:15.750 | +1.772 |
| 10 | GAS | 1:15.828 | +1.850 |
FP2
Free Practice 2
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | HAM | 1:13.026 | — |
| 2 | LEC | 1:13.137 | +0.111 |
| 3 | VER | 1:13.194 | +0.168 |
| 4 | RUS | 1:13.405 | +0.379 |
| 5 | ANT | 1:13.529 | +0.503 |
| 6 | HAD | 1:14.087 | +1.061 |
| 7 | PIA | 1:14.088 | +1.062 |
| 8 | HUL | 1:14.094 | +1.068 |
| 9 | BOR | 1:14.359 | +1.333 |
| 10 | BEA | 1:14.456 | +1.430 |
FP3
Free Practice 3
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | ANT | 1:12.720 | — |
| 2 | LEC | 1:13.047 | +0.327 |
| 3 | HAM | 1:13.051 | +0.331 |
| 4 | RUS | 1:13.483 | +0.763 |
| 5 | VER | 1:13.662 | +0.942 |
| 6 | PIA | 1:13.698 | +0.978 |
| 7 | BOR | 1:13.820 | +1.100 |
| 8 | HAD | 1:13.877 | +1.157 |
| 9 | NOR | 1:14.006 | +1.286 |
| 10 | HUL | 1:14.050 | +1.330 |