Spanish Grand Prix
Il Circuito
Madring, Madrid
▮Racing line traced from real OpenF1 GPS telemetry: fastest lap of the 2026 qualifying, car #1, 1:31.824
Lap length
5.474
kilometres
Corners
22
high downforce spec
Race laps
56
307 km race distance
Overtake zones
3
manual-override aid zones
Signature
24°
of banking in 'La Monumental'
Expected conditions, race-week profile
Air
21–30 °C
Track
35–50 °C
Rain risk
Lowdry continental September in Madrid
▮Historical race-week profile, not a live forecast
Circuit character
Formula 1's newest venue: a semi-urban circuit around the IFEMA fairgrounds crowned by La Monumental, a 550-metre banked bowl unlike anything else on the calendar. Lap counts and zone placements are projections until the field runs it in anger.
Where the passes happen
- ▸T1: projected heavy stop
- ▸exit drag off La Monumental's banking
- ▸layout unraced: the field finds out together
Race weekend live
Live timing & weekend wire
Free Practice classifications, measured track conditions and the latest paddock news as Spanish GP unfolds. The full race report publishes once the chequered flag drops.
Lights out in
Lights out!Prove Libere
Free practice
FP1
Free Practice 1
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | RUS | 1:34.077 | — |
| 2 | ANT | 1:34.363 | +0.286 |
| 3 | LEC | 1:34.536 | +0.459 |
| 4 | HAM | 1:34.620 | +0.543 |
| 5 | VER | 1:34.703 | +0.626 |
| 6 | NOR | 1:34.947 | +0.870 |
| 7 | LIN | 1:35.033 | +0.956 |
| 8 | PIA | 1:35.148 | +1.071 |
| 9 | HUL | 1:35.529 | +1.452 |
| 10 | LAW | 1:35.539 | +1.462 |
FP2
Free Practice 2
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | ANT | 1:33.662 | — |
| 2 | LEC | 1:33.775 | +0.113 |
| 3 | HAM | 1:33.811 | +0.149 |
| 4 | LIN | 1:33.890 | +0.228 |
| 5 | RUS | 1:33.999 | +0.337 |
| 6 | VER | 1:34.063 | +0.401 |
| 7 | PIA | 1:34.200 | +0.538 |
| 8 | TSU | 1:34.758 | +1.096 |
| 9 | OCO | 1:34.867 | +1.205 |
| 10 | LAW | 1:34.938 | +1.276 |
FP3
Free Practice 3
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | ANT | 1:32.797 | — |
| 2 | LEC | 1:32.963 | +0.166 |
| 3 | PIA | 1:32.986 | +0.189 |
| 4 | NOR | 1:33.033 | +0.236 |
| 5 | VER | 1:33.172 | +0.375 |
| 6 | RUS | 1:33.499 | +0.702 |
| 7 | LAW | 1:33.902 | +1.105 |
| 8 | HUL | 1:33.933 | +1.136 |
| 9 | HAM | 1:34.284 | +1.487 |
| 10 | BOR | 1:34.288 | +1.491 |
Sabato
Qualifying
| Pos | Driver | Best lap |
|---|---|---|
| 1 | Lando NORRIS McLaren | 1:31.824 |
| 2 | Kimi ANTONELLI Mercedes | 1:31.835 |
| 3 | Max VERSTAPPEN Red Bull Racing | 1:31.964 |
| 4 | Lewis HAMILTON Ferrari | 1:32.013 |
| 5 | Charles LECLERC Ferrari | 1:32.019 |
| 6 | George RUSSELL Mercedes | 1:32.149 |
| 7 | Oscar PIASTRI McLaren | 1:32.294 |
| 8 | Liam LAWSON Red Bull Racing | 1:32.316 |
| 9 | Franco COLAPINTO Alpine | 1:32.903 |
| 10 | Arvid LINDBLAD Racing Bulls | 1:33.041 |
Dal Paddock