Spanish Grand Prix
Race conditions · AIR 30.6°C · TRACK 53.1°C · HUM 23% · WIND 1.7 m/s · DRY
Il Circuito
Madring, Madrid
▮Racing line traced from real OpenF1 GPS telemetry: fastest lap of the 2026 qualifying, car #1, 1:31.824
Lap length
5.474
kilometres
Corners
22
high downforce spec
Race laps
56
307 km race distance
Overtake zones
3
manual-override aid zones
Signature
24°
of banking in 'La Monumental'
Race-day conditions, measured
Air
30.6 °C
Track
53.1 °C
Humidity
23%
Wind
1.7 m/s
Circuit character
Formula 1's newest venue: a semi-urban circuit around the IFEMA fairgrounds crowned by La Monumental, a 550-metre banked bowl unlike anything else on the calendar. Lap counts and zone placements are projections until the field runs it in anger.
Where the passes happen
- ▸T1: projected heavy stop
- ▸exit drag off La Monumental's banking
- ▸layout unraced: the field finds out together
P1
Kimi ANTONELLI
Mercedes · 1:34:23.754
P2
Max VERSTAPPEN
Red Bull Racing · +4.351s
P3
Lando NORRIS
McLaren · +5.089s
Strategia
Ferrari race data
Lap times (dashed lines mark pit stops)
LEC best lap
1:36.063
σ 1.309s over 53 clean laps
HAM best lap
1:39.839
σ 4.26s over 5 clean laps
LEC top speed
312
km/h, speed trap
HAM top speed
293
km/h, speed trap
Leclerc pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L48 | 31.3s |
Hamilton pit stops
No stops recorded.
Box Box
Ferrari team radio
Leclerc · race transmissions
14:08:13 UTC
14:22:25 UTC
14:22:55 UTC
Hamilton · race transmissions
13:13:20 UTC
▮Audio streamed from the official F1 live-timing archive via OpenF1
Classifica
Race classification
| Pos | Driver | Team | Laps | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI #12 | Mercedes | 57 | WINNER | 25 |
| 2 | Max VERSTAPPEN #3 | Red Bull Racing | 57 | +4.351s | 18 |
| 3 | Lando NORRIS #1 | McLaren | 57 | +5.089s | 15 |
| 4 | Charles LECLERC #16 | Ferrari | 57 | +29.116s | 12 |
| 5 | George RUSSELL #63 | Mercedes | 57 | +29.829s | 10 |
| 6 | Liam LAWSON #30 | Red Bull Racing | 57 | +86.746s | 8 |
| 7 | Franco COLAPINTO #43 | Alpine | 57 | +94.281s | 6 |
| 8 | Oscar PIASTRI #81 | McLaren | 57 | +95.839s | 4 |
| 9 | Arvid LINDBLAD #41 | Racing Bulls | 56 | +1 LAP | 2 |
| 10 | Nico HULKENBERG #27 | Audi | 56 | +1 LAP | 1 |
| 11 | Esteban OCON #31 | Haas F1 Team | 56 | +1 LAP | |
| 12 | Pierre GASLY #10 | Alpine | 56 | +1 LAP | |
| 13 | Gabriel BORTOLETO #5 | Audi | 56 | +1 LAP | |
| 14 | Yuki TSUNODA #22 | Racing Bulls | 56 | +1 LAP | |
| 15 | Alexander ALBON #23 | Williams | 56 | +1 LAP | |
| 16 | Oliver BEARMAN #87 | Haas F1 Team | 56 | +1 LAP | |
| 17 | Fernando ALONSO #14 | Aston Martin | 55 | +2 LAPS | |
| 18 | Valtteri BOTTAS #77 | Cadillac | 54 | +3 LAPS | |
| — | Carlos SAINZ #55 | Williams | 43 | DNF | |
| — | Sergio PEREZ #11 | Cadillac | 31 | DNF | |
| — | Lance STROLL #18 | Aston Martin | 12 | DNF | |
| — | Lewis HAMILTON #44 | Ferrari | 6 | DNF |
Sabato
Qualifying
| Pos | Driver | Best lap |
|---|---|---|
| 1 | Lando NORRIS McLaren | 1:31.824 |
| 2 | Kimi ANTONELLI Mercedes | 1:31.835 |
| 3 | Max VERSTAPPEN Red Bull Racing | 1:31.964 |
| 4 | Lewis HAMILTON Ferrari | 1:32.013 |
| 5 | Charles LECLERC Ferrari | 1:32.019 |
| 6 | George RUSSELL Mercedes | 1:32.149 |
| 7 | Oscar PIASTRI McLaren | 1:32.294 |
| 8 | Liam LAWSON Red Bull Racing | 1:32.316 |
| 9 | Franco COLAPINTO Alpine | 1:32.903 |
| 10 | Arvid LINDBLAD Racing Bulls | 1:33.041 |
Prove Libere
Free practice
FP1
Free Practice 1
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | RUS | 1:34.077 | — |
| 2 | ANT | 1:34.363 | +0.286 |
| 3 | LEC | 1:34.536 | +0.459 |
| 4 | HAM | 1:34.620 | +0.543 |
| 5 | VER | 1:34.703 | +0.626 |
| 6 | NOR | 1:34.947 | +0.870 |
| 7 | LIN | 1:35.033 | +0.956 |
| 8 | PIA | 1:35.148 | +1.071 |
| 9 | HUL | 1:35.529 | +1.452 |
| 10 | LAW | 1:35.539 | +1.462 |
FP2
Free Practice 2
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | ANT | 1:33.662 | — |
| 2 | LEC | 1:33.775 | +0.113 |
| 3 | HAM | 1:33.811 | +0.149 |
| 4 | LIN | 1:33.890 | +0.228 |
| 5 | RUS | 1:33.999 | +0.337 |
| 6 | VER | 1:34.063 | +0.401 |
| 7 | PIA | 1:34.200 | +0.538 |
| 8 | TSU | 1:34.758 | +1.096 |
| 9 | OCO | 1:34.867 | +1.205 |
| 10 | LAW | 1:34.938 | +1.276 |
FP3
Free Practice 3
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | ANT | 1:32.797 | — |
| 2 | LEC | 1:32.963 | +0.166 |
| 3 | PIA | 1:32.986 | +0.189 |
| 4 | NOR | 1:33.033 | +0.236 |
| 5 | VER | 1:33.172 | +0.375 |
| 6 | RUS | 1:33.499 | +0.702 |
| 7 | LAW | 1:33.902 | +1.105 |
| 8 | HUL | 1:33.933 | +1.136 |
| 9 | HAM | 1:34.284 | +1.487 |
| 10 | BOR | 1:34.288 | +1.491 |