United States Grand Prix
Race conditions · AIR 27°C · TRACK 34.4°C · HUM 42% · WIND 2 m/s · DRY
Il Circuito
Circuit of the Americas
▮Racing line traced from real OpenF1 GPS telemetry: fastest lap of the 2025 qualifying, car #1, 1:32.510
Lap length
5.513
kilometres
Corners
20
high downforce spec
Race laps
56
309 km race distance
Overtake zones
2
manual-override aid zones
Signature
41 m
climb from the grid to the Turn 1 crest
Race-day conditions, measured
Air
27 °C
Track
34.4 °C
Humidity
42%
Wind
2 m/s
Circuit character
Austin's greatest-hits circuit borrows Suzuka's esses, Hockenheim's stadium and Istanbul's multi-apex T16-18, all launched off a blind 41-metre climb to Turn 1. Bumps and a wide racing line keep the racing two-abreast.
Where the passes happen
- ▸T12 after the 1.2 km back straight
- ▸T1 uphill hairpin: wide entry, many lines
- ▸the esses exit run onto zone one
P1
Kimi ANTONELLI
Mercedes · 1:35:16.650
P2
Charles LECLERC
Ferrari · +13.078s
P3
Max VERSTAPPEN
Red Bull Racing · +17.485s
Strategia
Ferrari race data
Lap times (dashed lines mark pit stops)
LEC best lap
1:37.976
σ 1.092s over 50 clean laps
HAM best lap
1:38.457
σ 1.123s over 50 clean laps
LEC top speed
342
km/h, speed trap
HAM top speed
343
km/h, speed trap
Leclerc pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L15 | 24.0s |
| #2 | L39 | 24.2s |
Hamilton pit stops
| Stop | Lap | Pit lane time |
|---|---|---|
| #1 | L14 | 24.1s |
| #2 | L38 | 23.9s |
Box Box
Ferrari team radio
Leclerc · race transmissions
21:41:20 UTC
Hamilton · race transmissions
20:23:36 UTC
20:28:41 UTC
21:20:31 UTC
▮Audio streamed from the official F1 live-timing archive via OpenF1
Classifica
Race classification
| Pos | Driver | Team | Laps | Gap | Pts |
|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI #12 | Mercedes | 56 | WINNER | 25 |
| 2 | Charles LECLERC #16 | Ferrari | 56 | +13.078s | 18 |
| 3 | Max VERSTAPPEN #3 | Red Bull Racing | 56 | +17.485s | 15 |
| 4 | Lewis HAMILTON #44 | Ferrari | 56 | +18.515s | 12 |
| 5 | Lando NORRIS #1 | McLaren | 56 | +30.521s | 10 |
| 6 | Isack HADJAR #6 | Red Bull Racing | 56 | +34.373s | 8 |
| 7 | Oscar PIASTRI #81 | McLaren | 56 | +52.674s | 6 |
| 8 | George RUSSELL #63 | Mercedes | 56 | +54.303s | 4 |
| 9 | Liam LAWSON #30 | Racing Bulls | 56 | +79.183s | 2 |
| 10 | Pierre GASLY #10 | Alpine | 56 | +87.516s | 1 |
| 11 | Nico HULKENBERG #27 | Audi | 56 | +94.945s | |
| 12 | Arvid LINDBLAD #41 | Racing Bulls | 55 | +1 LAP | |
| 13 | Gabriel BORTOLETO #5 | Audi | 55 | +1 LAP | |
| 14 | Esteban OCON #31 | Haas F1 Team | 55 | +1 LAP | |
| 15 | Lance STROLL #18 | Aston Martin | 55 | +1 LAP | |
| 16 | Fernando ALONSO #14 | Aston Martin | 55 | +1 LAP | |
| 17 | Alexander ALBON #23 | Williams | 55 | +1 LAP | |
| 18 | Carlos SAINZ #55 | Williams | 55 | +1 LAP | |
| 19 | Sergio PEREZ #11 | Cadillac | 55 | +1 LAP | |
| — | Valtteri BOTTAS #77 | Cadillac | 48 | DNF | |
| — | Franco COLAPINTO #43 | Alpine | 35 | DNF | |
| — | Oliver BEARMAN #87 | Haas F1 Team | 24 | DNF |
Sabato
Qualifying
| Pos | Driver | Best lap |
|---|---|---|
| 1 | Kimi ANTONELLI Mercedes | 1:34.035 |
| 2 | Max VERSTAPPEN Red Bull Racing | 1:34.214 |
| 3 | Isack HADJAR Red Bull Racing | 1:34.250 |
| 4 | Charles LECLERC Ferrari | 1:34.198 |
| 5 | Lewis HAMILTON Ferrari | 1:34.311 |
| 6 | George RUSSELL Mercedes | 1:34.305 |
| 7 | Oscar PIASTRI McLaren | 1:34.803 |
| 8 | Lando NORRIS McLaren | 1:34.539 |
| 9 | Arvid LINDBLAD Racing Bulls | 1:34.950 |
| 10 | Liam LAWSON Racing Bulls | 1:35.058 |
Prove Libere
Free practice
FP1
Free Practice 1
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | LEC | 1:36.052 | — |
| 2 | VER | 1:36.136 | +0.084 |
| 3 | NOR | 1:36.297 | +0.245 |
| 4 | RUS | 1:36.378 | +0.326 |
| 5 | ANT | 1:36.533 | +0.481 |
| 6 | HAM | 1:36.555 | +0.503 |
| 7 | PIA | 1:36.786 | +0.734 |
| 8 | BOR | 1:36.995 | +0.943 |
| 9 | LIN | 1:37.063 | +1.011 |
| 10 | LAW | 1:37.309 | +1.257 |
FP2
Free Practice 2
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | LEC | 1:35.291 | — |
| 2 | ANT | 1:35.333 | +0.042 |
| 3 | VER | 1:35.480 | +0.189 |
| 4 | HAM | 1:35.906 | +0.615 |
| 5 | RUS | 1:36.035 | +0.744 |
| 6 | LAW | 1:36.331 | +1.040 |
| 7 | NOR | 1:36.373 | +1.082 |
| 8 | PIA | 1:36.387 | +1.096 |
| 9 | HAD | 1:36.411 | +1.120 |
| 10 | BEA | 1:36.536 | +1.245 |
FP3
Free Practice 3
| P | Driver | Best | Gap |
|---|---|---|---|
| 1 | HAM | 1:34.893 | — |
| 2 | VER | 1:35.061 | +0.168 |
| 3 | LEC | 1:35.127 | +0.234 |
| 4 | ANT | 1:35.196 | +0.303 |
| 5 | RUS | 1:35.381 | +0.488 |
| 6 | PIA | 1:35.531 | +0.638 |
| 7 | HUL | 1:35.591 | +0.698 |
| 8 | NOR | 1:35.706 | +0.813 |
| 9 | GAS | 1:35.904 | +1.011 |
| 10 | HAD | 1:35.930 | +1.037 |